The Power Sonic PTX20L-BS is an AGM battery that is compatible with many power sports vehicles including motorcycles, scooters, ATVs and snowmobiles. The PTX20L-BS features a spill-proof and leak proof design and will meet or exceed the specifications of the factory / original equipment installed battery.
Features
- Meets OEM Specifications and Fitment
- Vibration Resistant
- Sealed - Maintenance Free Design
- Spill & Leak Proof
- AGM (Absorbed Glass Mat) Technology
What's Included?
- New Terminal Hardware
- Battery Acid / Electrolyte
- Installation / Activation / Maintenance Instructions
Fill, Charge & Test
For an additional fee, Remy Battery will Fill (Activate), Charge and Test the PTX20L-BS prior to shipping. Upon receiving your battery you won't have to worry about adding battery acid or charging the battery. We also perform a load test to ensure the battery is functioning properly. There will be a slight shipping delay when selecting this service.
BATTERY ACTIVATION INFORMATION
The PTX20L-BS is a sealed AGM battery that ships with a DOT approved acid pack. This battery will have to be filled / activated upon receipt. Filling / activation instructions are included - please carefully read and follow the instructions included with the PTX20L-BS. Failure to do so may cause serious injury.
ALWAYS WEAR PROTECTIVE EYE-WEAR AND GLOVES WHILE HANDLING AND ACTIVATING THIS BATTERY.
Battery Acid / Electrolyte is a corrosive chemical that can burn, cause irritation, bodily damage, surrounding material / work surfaces and clothing. If you need assistance activating your battery please contact us.
For more information please read the Safety Data Sheet in the Documentation Tab on this page.
Part Number | PTX20L-BS | ||||||
---|---|---|---|---|---|---|---|
Battery Voltage | 12 Volt | ||||||
Cold Cranking Amps | 250 CCA | ||||||
Amp Hour Rate | 18 Ah | ||||||
Battery Type | Sealed Maintenance Free | ||||||
Battery Chemsitry | AGM (Absorbed Glass Mat) | ||||||
Includes Acid Pack | Yes | ||||||
Acid Volume | 31.4 Oz. | ||||||
Charge Current | 1.8 Amps | ||||||
Dimensions |
|
||||||
Battery Length | 6-7/8" | ||||||
Battery Width | 3-7/16" | ||||||
Battery Height | 6-1/8" | ||||||
Cross-Reference | This battery will replace the following manufacturer part numbers: |
||||||
Battery Upgrade | This battery is an upgrade for the following battery size(s): |
||||||
Warranty | 6 Months |
ATV - All Terrain Vehicle
Can-Am (BRP) | 850cc | Outlander, Renegade | 2016-2020 |
Can-Am (BRP) | 800cc | Outlander800 EFI | 2006-2019 |
Can-Am (BRP) | 660cc | Outlander660 EFI | 2006 |
Can-Am (BRP) | 650cc | Outlander, 6x6 | 2013-2020 |
Can-Am (BRP) | 570cc | Outlander, Renegade | 2016-2020 |
Can-Am (BRP) | 500cc | Outlander, MAX, Renegade | -2015 |
Can-Am (BRP) | 450cc | Outlander | 2016-2020 |
Can-Am (BRP) | 400cc | Outlander400XT, Max | 2004-2015 |
Honda | 680cc | TRX680 FourTrax Rincon | 2006-2020 |
Honda | 650cc | TRX650 FourTrax Rincon (Optional Cold Starting) | 2003-2004 |
Kymco | 700cc | MXU700 | 2017 |
Kymco | 500cc | MXU500 | 2017 |
Kymco | 450cc | Maxxer 450 , MXU 450 | 2017 |
Yamaha | 700cc | YFM7FG Grizzly | 2007-2013 |
Yamaha | 700cc | YFM700DE, DH, PE, P | 2014-2015 |
Yamaha | 700cc | YFM700GD, GP | 2016-2020 |
Yamaha | 700cc | Kodiak EPS | 2016-2020 |
Yamaha | 660cc | YFM660FW Grizzly | 2002-2008 |
Yamaha | 600cc | YFM600FW Grizzly | 1998-2001 |
Yamaha | 550cc | YFM5FG Grizzly | 2009-2014 |
Yamaha | 450cc | YFM450FA | 2003-2006 |
Yamaha | 450cc | YTM450FW Kodiak/Automatic | 2003-2009 |
Yamaha | 450cc | YTM450KD, KP Kodiak/Automatic | 2018-2020 |
Yamaha | 450cc | YFM450FX Wolverine | 2006-2010 |
Yamaha | 400cc | YFM400FW Kodiak/Automatic | 1996-2002 |
Yamaha | 400cc | YFM400FB BigBear | 2000-2012 |
Yamaha | 400cc | YFM400FWN BigBear 4WD | 2000-2003 |
Motorcycle
Buell | 1200cc | S3, S3T Thunderbolt | 1997-2002 |
Buell | 1200cc | M2 Cyclone | 1997-2002 |
Buell | 1200cc | X1 Lightning | 1999-2002 |
Excelsior Henderson | 1386cc | SuperX | 1999-2000 |
Harley Davidson | 1870cc | FX, FL (Softail) | 2018-2019 |
Harley Davidson | 1803cc | CVO FXD Fat Bob (Dyna) | 2007-2015 |
Harley Davidson | 1803cc | CVO FLST (Softail) | 2007-2015 |
Harley Davidson | 1803cc | FLS (Softail Slim S, Fat Boy S) | 2016-2017 |
Harley Davidson | 1750cc | FX, FL (Softail) | 2018-2019 |
Harley Davidson | 1690cc | FXD (Dyna) | 2012-2017 |
Harley Davidson | 1690cc | FLS (Softail) | 2012-2017 |
Harley Davidson | 1584cc | FXD (Dyna) | 2007-2011 |
Harley Davidson | 1584cc | FXST, FLST (Softail) | 2007-2011 |
Harley Davidson | 1450cc | FXD (Dyna) | 1999-2006 |
Harley Davidson | 1450cc | FXST, FLST (Softail) | 2000-2006 |
Harley Davidson | 1340cc | FXD, FXST (Dyna) | 1997-1999 |
Harley Davidson | 1340cc | FLST (Softail) | 1997-1999 |
Harley Davidson | 1250cc | VRSC V-Rod | 2008-2017 |
Harley Davidson | 1200cc | XL, XLH (Sportster) | 1997-2003 |
Harley Davidson | 883cc | XL, XLH (Sportster) | 1997-2003 |
Honda | 1800cc | NRX1800 Valkyrie Rune | 2004-2005 |
Honda | 1800cc | VTX1800C | 2002-2011 |
Honda | 1800cc | VTX1800R Retro | 2002-2011 |
Honda | 1100cc | VF1100S V65 Sabre | 1984-1985 |
Honda | 1000cc | CBX1000 Super Sport | 1979-1982 |
Indian | 1819cc | Chief Classic, Chief Vintage, Chieftain, Roadmaster | 2014-2020 |
Indian | 1819cc | Chief, Dark Horse, Springfield | 2016-2020 |
Kawasaki | 1100cc | KZ1100-A,LTD | 1981-1983 |
Kawasaki | 1000cc | KZ1000-P Police | 1982-2001 |
Kawasaki | 1000cc | KZ1000,LTD,CSR | 1981-1983 |
Kawasaki | 1000cc | KZ1000-R Replica | 1982-1983 |
Kawasaki | 1000cc | ZG1000A Concours | 1986-2006 |
Kawasaki | 1000cc | KZ1000-P Police | 2002-2003 |
Kawasaki | 1000cc | KZ1000-P Police | 2005 |
Victory (Polaris) | 1507cc | V92C,DC Classic | 1998-2004 |
Victory (Polaris) | 1507cc | Deluxe, Cruiser | 1998-2004 |
Victory (Polaris) | 1507cc | V92SC | 2000-2001 |
Victory (Polaris) | 1507cc | Sport Cruiser | 2000-2001 |
Victory (Polaris) | 1507cc | V92TC | 2002-2006 |
Victory (Polaris) | 1507cc | Touring Cruiser | 2002-2006 |
Victory (Polaris) | 1507cc | Vegas, Kingpin | 2003-2005 |
Victory (Polaris) | 1200cc | Octane | 2016-2017 |
Suzuki | 620cc | QUV620F | 2005 |
Yamaha | 1854cc | Star Eluder | 2018 |
Yamaha | 1854cc | Star Venture | 2018-2020 |
Yamaha | 1700cc | XV1700A Road Star, Silverado | 2004-2009 |
Yamaha | 1600cc | XV1600 Road Star (All) | 1999-2003 |
Yamaha | 1300cc | XVZ13 Royal Star, Venture (All) | 1996-2012 |
Yamaha | 1300cc | XVS13AY V-Star 1300, Stryker | 2009-2017 |
Yamaha | 1300cc | V Star 1300 Tourer | 2013-2017 |
PWC - Personal Watercraft
Snowmobile
UTV - Utility Vehicle